TalkBears Pick'em Contests


The Player Statpak


               Season Statistics for ElmhurstMarcus

Week  W  L  T   Pct.  T/B   TW   TL   TT    Pct.  TTB  WRank  SRank
 ------------------------------------------------------------------
 1)   0  0  0    0.0   0     0    0   0     0.0     0    X     28
 2)   0  0  0    0.0   0     0    0   0     0.0     0    X     31
 3)   0  0  0    0.0   0     0    0   0     0.0     0    X     32
 4)   0  0  0    0.0   0     0    0   0     0.0     0    X     32
 5)   0  0  0    0.0   0     0    0   0     0.0     0    X     32
 6)   0  0  0    0.0   0     0    0   0     0.0     0    X     32
 7)   0  0  0    0.0   0     0    0   0     0.0     0    X     32
 8)   0  0  0    0.0   0     0    0   0     0.0     0    X     32
 9)   0  0  0    0.0   0     0    0   0     0.0     0    X     32
10)   0  0  0    0.0   0     0    0   0     0.0     0    X     32
11)   0  0  0    0.0   0     0    0   0     0.0     0    X     32
12)   0  0  0    0.0   0     0    0   0     0.0     0    X     32
13)   0  0  0    0.0   0     0    0   0     0.0     0    X     32
14)   0  0  0    0.0   0     0    0   0     0.0     0    X     32
15)   0  0  0    0.0   0     0    0   0     0.0     0    X     32
16)   0  0  0    0.0   0     0    0   0     0.0     0    X     32
17)   0  0  0    0.0   0     0    0   0     0.0     0    X     32
 ----------------------------------------------------------------

Avg Wins: 0.00                          Avg Losses: 0.00
Winning Pct: 0.00                       Avg Tiebreaker Pts: 0.00
Avg Weekly Rank: 0.00                   Avg Season Rank: 31.71

Copyright © 2008
TalkBears Pick'em Contests