Season Statistics for Lopaka
Week W L T Pct. T/B TW TL TT Pct. TTB WRank SRank
------------------------------------------------------------------
1) 9 7 0 56.3 18 9 7 0 56.3 18 12 12
2) 11 4 0 73.3 15 20 11 0 64.5 33 3 3
3) 5 11 0 31.3 41 25 22 0 53.2 74 28 15
4) 5 8 0 38.5 9 30 30 0 50.0 83 26 19
5) 7 7 0 50.0 10 37 37 0 50.0 93 16 20
6) 6 8 0 42.9 7 43 45 0 48.9 100 22 21
7) 6 8 0 42.9 6 49 53 0 48.0 106 17 24
8) 5 9 0 35.7 15 54 62 0 46.6 121 26 26
9) 9 5 0 64.3 22 63 67 0 48.5 143 7 21
10) 9 5 0 64.3 13 72 72 0 50.0 156 9 19
11) 10 6 0 62.5 9 82 78 0 51.3 165 4 14
12) 10 6 0 62.5 23 92 84 0 52.3 188 2 9
13) 7 9 0 43.8 10 99 93 0 51.6 198 15 10
14) 7 9 0 43.8 27 106 102 0 51.0 225 24 9
15) 6 10 0 37.5 6 112 112 0 50.0 231 11 10
16) 10 6 0 62.5 17 122 118 0 50.8 248 5 7
17) 8 8 0 50.0 8 130 126 0 50.8 256 16 8
----------------------------------------------------------------
Avg Wins: 7.65 Avg Losses: 7.41
Winning Pct: 50.78 Avg Tiebreaker Pts: 15.06
Avg Weekly Rank: 14.29 Avg Season Rank: 14.53
|
Copyright © 2008
TalkBears Pick'em Contests