TalkBears Pick'em Contests


Player Standings: Week 17

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Poolmeisters         W  L  T    Pct.  T/B  Result   

  1 sprout              12  4  0    75.0  29   Winner
  2 Alaskan Grizzly     11  5  0    68.8  31   **  
  3 Ostrogoth           10  6  0    62.5   9   **  
  4 Adibear             10  6  0    62.5  17   **  
  5 DrunkBomber         10  6  0    62.5  25   **  
  6 krzydav             10  6  0    62.5  26   **  
  7 BearFan2000         10  6  0    62.5  28   **  
  7 MadLithuanian       10  6  0    62.5  28   **  
  9 bowlingtwig         10  6  0    62.5  37   **  
 10 Pixote               9  7  0    56.3  10   **  
 11 flea                 9  7  0    56.3  11   **  
 12 chitownman           9  7  0    56.3  15   **  
 13 ChileBear            9  7  0    56.3  28   **  
 13 tshanno              9  7  0    56.3  28   **  
 15 Gakman23             9  7  0    56.3  39   **  
 16 Lopaka               8  8  0    50.0   8   **  
 17 marked               7  9  0    43.8  25   **  
 18 Staley               7  9  0    43.8  31   **  
 19 BuzzMan2333          7  9  0    43.8  35   **  
 19 jarrettsmama         7  9  0    43.8  35   **  
 21 Lucky Luciano        6 10  0    37.5  15   **  
 22 Boston Boxer         6 10  0    37.5  28   **  

Copyright © 2008
TalkBears Pick'em Contests